
Lady Viking Home Page /Viking Corner /Directions and Locations
updated: 8/13/2010
Varsity 2010 - 2011 Schedule
Head Coach - Jerry Mike
Assistant Coach - Rich Bannister
| Date | Opponent /Tournament Brackets |
Location/Directions | Time/Results | Game Recap |
|---|---|---|---|---|
| Tue. 11/23 | Royal | VHS | 7:00 | |
| Wed. 11/24 | Alumni Game | VHS | 6:00 | |
| Mon. 11/29 | Dos Pueblos | Dos Pueblos | 6:00 | |
| Tue. 11/30 - 12/4 | VHS High Five Classic | VHS | TBD | |
| Thur. 12/16 - 12/21 | Burroughs Optimist Tournament | Burroughs | TBD | |
| Wed. 12/22 | Notre Dame | Notre Dame | 7:00 | |
| 12/27 - 12/31 | West Coast Holiday Tournament | Harvard Westlake - Beverly Hills | TBD | |
| Thur. 1/6 | Beverly Hills | VHS | 5:30 | |
| Tue. 1/11 | West Ranch | West Ranch | 5:00 | |
| Fri. 1/14 | Golden Valley | VHS | 5:00 | |
| Sat. 1/15 | Buena Shootout | Buena | TBD | |
| Tue. 1/18 | Canyon | VHS | 5:00 | |
| Fri. 1/21 | Saugus | VHS | 5:00 | |
| Tue. 1/25 | Hart | Hart | 5:00 | |
| Fri. 1/28 | West Ranch | VHS | 5:00 | |
| Tue. 2/1 | Golden Valley | Golden Valley | 5:00 | |
| Fri. 2/4 | Canyon | Canyon | 5:00 | |
| Tue. 2/8 | Saugus | Saugus | 5:00 | |
| Thur. 2/10 | Hart | VHS | 5:00 |
Tournament Game Scimmage League Game CIF Playoffs Non-League
# Max Preps state ranking at the time game was played
JV 2010 - 2011 Schedule
JV Coach - Kevin Berns
| Date | Opponent | Location | Time Result |
|---|---|---|---|
| Tue. 11/23 | Royal | VHS | 5:30 |
| Mon. 11/29 | Alemany | Alemany | 5:30 |
| Thur. 12/9 - 12/11 | TBD | Burroughs Tournament | TBD |
| Thur. 12/16 - 12/18 | TBD | Camarillo Tournament | TBD |
| Wed. 12/22 | Notre Dame | Notre Dame | 5:30 |
| Thur. 12/23 | Buena | VHS | 1:30 |
| Thur. 12/27 - 12/30 | TBD | Moorpark Tournament | TBD |
| Sat. 1/8 | Alemany | VHS | 5:30 |
| Tue. 1/11 | West Ranch | VHS | 6:30 |
| Fri. 1/14 | Golden Valley | Golden Valley | 6:30 |
| Tue. 1/18 | Canyon | Canyon | 6:30 |
| Fri. 1/21 | Saugus | Saugus | 6:30 |
| Tue. 1/25 | Hart | VHS | 6:30 |
| Fri. 1/28 | West Ranch | West Ranch | 6:30 |
| Tue. 2/1 | Golden Valley | VHS | 6:30 |
| Fri. 2/4 | Canyon | VHS | 6:30 |
| Tue. 2/8 | Saugus | VHS | 6:30 |
| Thur. 2/10 | Hart | Hart | 6:30 |
Tournament Game Scimmage League Game Non-League
Freshman 2010-2011 Schedule
Freshman Coach - Andrew Barlam
| Date | Opponent | Location | Time Result |
|---|---|---|---|
| Tue. 11/23 | Royal | VHS | 4:00 |
| Mon. 11/29 | Alemany | Alemany | 4:00 |
| Tue. 11/30 | Burroughs | Burroughs | 4:30 |
| Wed. 12/1 | Notre Dame | Notre Dame | TBD |
| Mon. 12/20 - 12/22 | TBD | Nordhoff Tournament | TBD |
| Thur. 12/23 | Buena | VHS | Noon |
| Sun. 12/27 - 12/29 | TBD | Burroughs Tournament | TBD |
| Sat. 1/8 | Alemany | VHS | 4:00 |
| Tue. 1/11 | West Ranch | VHS | 5:00 |
| Fri. 1/14 | Golden Valley | Golden Valley | 5:00 |
| Sat. 1/15 | Burroughs | VHS | Noon |
| Tue. 1/18 | Canyon | Canyon | 5:00 |
| Fri. 1/21 | Saugus | Saugus | 5:00 |
| Tue. 1/25 | Hart | VHS | 5:00 |
| Fri. 1/28 | West Ranch | West Ranch | 5:00 |
| Tue. 2/1 | Golden Valley | VHS | 5:00 |
| Fri. 2/4 | Canyon | VHS | 5:00 |
| Tue. 2/8 | Saugus | VHS | 5:00 |
| Thur. 2/10 | Hart | Hart | 5:00 |
Tournament Game Scimmage League Game Non-League