Career Seminar |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Career link |
DEveloping CAreers ...9th grade seminar |
|||
| Career 9 focuses on helping to students to explore careers thay may want to persue, learn about their personailty and how to work in teams, to develop communication and organization skills, and an understanding of how personal finance skills realte to their career choice. | |||
Day |
Topic |
43 days Q1, 40 days Q2, | |
| Oct | Valencia High School…. | ||
| 24 | School tour for 1st quater students. Syllabus, School rules, dress code, electronic devices, computer rules, logging in to the computer, school email, Infinite Campus, seating chart. Any of these items can be forwarded to another day if necessary |
||
| 25 | Mr. Inemer "Value of an Education" presentation | ||
| Work Place Skills, relate to several careers |
|||
| 26 | Communication skills: Shaking hands instruction and activity. Then.... Have students interview each other in pairs, have them pick someone in the room that they do not know very well or at all. |
...(these skills will be integrated throughout this course. I need to develop a better way for students to see this big picture) SCANS….wix, Prezi and presentations, speaking, organization, homework tracking, handwriting and its link to creativity, writing essays, responsibility, Khan academy, editing a video, writing, reading |
|
| 27 | Topic: Motivation. go thru section three and discuss as a class. Then have students do the activity. Show a road trip nation video. | ||
| 28 | REALITY CHECK: Being able to afford to live on the career you choose, personal finance Also, introduce VBC Personal Finance game. |
||
| 31 | Go thru book lesson #4 with students and show video | ||
| Who Am I | Three needs: something to do, someone to love, something to look forward to | ||
| November 1 | SCVcareercentral.com. Go to this site first and register as a teacher. You can then look at how they have it set up for students to explore their personality and interests in relation to career choices. Have students register on this district sponsored website. Then have them begin working on guideway #1. Encourage them to take their time when doing activities that only require clicking, as they will just keep clicking and not put as much thought into their answers. |
SCVcareercentral.com. | |
| 2 | RTN lesson 5 reading,dicsussion, activity and RTN video "Success, Risk, Failure" | ||
| 3 | Lesson 6 Hard work versus luck, assignment is an interview. Video | ||
| 4 | |||
| 7 | Lesson 7 Work versus Life's Work...Paying the bills is necessary, but working towards a career you will enjoy is important....sometimes you have to take a job to survive, but keep your goals... | ||
| 8 | Lesson 8 Self Confidence, fake it till you make it. Pulls ignoring those who will hold you down, paying attention to those who give good advice Video |
||
| 9 | Career cluster videos and discuss more about personality and careers. Student email and Khanacademy.com Perception....Your perception now is still developing |
||
| 10 | Computer lab | SCVcareercentral.com. Continue Guideway 1 thru end...Discuss the connections between personality and career satisfaction. VBC Personal Finance, can always discuss real life financial items from the game |
|
| 11 | Holiday | ||
| 14 | RTN video and discussion, email out for classroom visits | ||
| 15November | Counselors | Counselors are coming in to our rooms | |
| 16 | Visit some career path classrooms (see email about what periods and rooms) |
||
| 17 | Take students to VHS Career Paths website; School to Career at Valencia High. Discuss and explore. Encourage students to join a career path. Print Career Path Applications and follow up on Monday. Students take career path application to advisor for signature, and then can bring ot to Career 9 teacher. We then put them in Jeannie WHite's box. | ||
| 18 | Computer lab | ||
| 21 | RTN Lesson 10, video | ||
| 22 | Go to counseling office | ||
| 23 | RTN Lesson 11 and video | ||
| 28 | CREATE TEAMS FOR FINAL PROJECT. Preview: Assignment sheet, grade sheet, . remember your group skills. "Who has a camera?" Final Project groups: RTN lessons 15,16 |
||
| 29 | RTN 12 and video.. Reflection assignment | ||
| 30November | RTN 13/14 and video Have students focus on making the appointment to interview. |
||
| 1 December | Computer lab: Teach Prezi.com or Google docs for final presentation have students create a short presentation based on the themes used in the class so far. Survey (by "secret ballot") students for top 3 careers they would be interested in for the final project.
|
||
| 2 |
Dan Williams class visit |
||
| (filler)? |
|
||
| 5December | Sheriff department presentation on tolerance (2 periods) |
||
| 6 | Final Project groups: RTN lessons 17, 18,19,20 (relatively short). Show video and discuss best way to make the video (sound quality is #1 problem) |
||
| 7 | Several Days to work on presenstation in class | ||
| 8 |
Several Days to work on presenstation in class |
||
| 9 | Several Days to work on presenstation in class | ||
| 12December | Presentations | ||
| 13 | Presentations | ||
| 14 | Presentations | ||
| 15 | Presentations | ||
| 16 | Presentations | ||
| FINALS DAY | Thank you note to who you interviewed Reflection Essay Exit Survey |
||
|
|||
|
|||
|
|||
| Another teacher's career site | |||
| Not part of the class yet | Finding a job, Applying for a job |
Monster.com | |
| Personality and learning, learning styles,Interests and values | |||
| Choosing and choice, motivation | |||
Skills, aptitudes, soft skills SWOT personal analysis |
|||
| Perception and others | |||
Why is ettiquette important? Business Etiquette (show with speakers from projector) Dinner Etiquette Relationships, Teamwork.. In the work place you don't usually get to choose. |
|||
| Teamwork: working in groups, assign groups for career interview | |||
| The Law? Penal code 490.6, 4 day week, | |||